IBM QPU diagnostic overview
Static overview of admitted IBM QPU diagnostic snapshots used by Born Verifier public demos. This page gathers the call series in one place and links to the more detailed diagnostic views.
Call-series overview
The table shows admitted public diagnostic snapshots and which additional public diagnostic layers are available for each call. The current public series covers 31 admitted IBM Kingston diagnostic snapshots through call31.
| Call | Date | Shots | Off-support fraction | Evidence | Layout | Calibration context | Shot-sufficiency context | Public detail page |
|---|---|---|---|---|---|---|---|---|
| call01 | 2026-05-24 | not shown here | 0.155 | yes | not shown here | not shown here | not shown here | overview trend only |
| call02 | 2026-05-25 | not shown here | 0.073 | yes | not shown here | not shown here | not shown here | overview trend only |
| call03 | 2026-05-27 | not shown here | 0.076 | yes | not shown here | not shown here | not shown here | overview trend only |
| call04 | 2026-05-28 | not shown here | 0.079 | yes | not shown here | not shown here | not shown here | overview trend only |
| call05 | 2026-05-29 | 1000 | 0.117 | yes | not shown here | not shown here | not shown here | live-call summary |
| call06 | 2026-05-29 | 1000 | 0.046 | yes | yes | yes | yes | live-call summary, calibration context, limited diagnostic context not published here |
| call07 | 2026-05-30 | 1000 | 0.080 | yes | yes | yes | yes | limited diagnostic context not published here |
| call08 | 2026-05-31 | 1000 | 0.083 | yes | yes | yes | yes | limited diagnostic context not published here |
| call09 | 2026-05-31 | 1000 | 0.091 | yes | yes | yes | yes | limited diagnostic context not published here |
| call10 | 2026-06-01 | 1000 | 0.079 | yes | yes | yes | yes | overview trend only |
| call11 | 2026-06-01 | 1000 | 0.074 | yes | yes | yes | yes | overview trend only |
| call12 | 2026-06-01 | 1000 | 0.049 | yes | yes | yes | yes | overview trend only |
| call13 | 2026-06-03 | 1000 | 0.091 | yes | yes | yes | yes | overview trend only |
| call14 | 2026-06-04 | 1000 | 0.069 | yes | yes | yes | yes | overview trend only |
| call15 | 2026-06-05 | 1000 | 0.082 | yes | yes | yes | yes | overview trend only |
| call16 | 2026-06-05 | 1000 | 0.116 | yes | yes | yes | yes | overview trend only |
| call17 | 2026-06-05 | 1000 | 0.083 | yes | yes | yes | yes | overview trend only |
| call18 | 2026-06-06 | 1000 | 0.120 | yes | yes | yes | yes | overview trend only |
| call19 | 2026-06-07 | 1000 | 0.089 | yes | yes | yes | yes | overview trend only |
| call20 | 2026-06-08 | 1000 | 0.084 | yes | yes | yes | yes | overview trend only |
| call21 | 2026-06-10 | 1000 | 0.036 | yes | yes | yes | yes | overview trend only |
| call22 | 2026-06-10 | 1000 | 0.031 | yes | yes | yes | yes | overview trend only |
| call23 | 2026-06-10 | 1000 | 0.050 | yes | yes | yes | yes | overview trend only |
| call24 | 2026-06-10 | 1000 | 0.038 | yes | yes | yes | yes | overview trend only |
| call25 | 2026-06-10 | 1000 | 0.033 | yes | yes | yes | yes | overview trend only |
| call26 | 2026-06-10 | 1000 | 0.032 | yes | yes | yes | yes | overview trend only |
| call27 | 2026-06-11 | 1000 | 0.051 | yes | yes | yes | yes | overview trend only |
| call28 | 2026-06-12 | 1000 | 0.046 | yes | yes | yes | yes | overview trend only |
| call29 | 2026-06-14 | 1000 | 0.025 | yes | yes | yes | yes | overview trend only |
| call30 | 2026-06-15 | 1000 | 0.038 | yes | yes | yes | yes | overview trend only |
| call31 | 2026-06-17 | 1000 | 0.051 | yes | yes | yes | yes | canonical dashboard detail below |
Off-support trend
Descriptive Bell Phi-plus off-support fraction trend from admitted public diagnostic snapshots.
| Call | Date | Off-support fraction | Delta from previous public point |
|---|---|---|---|
| call01 | 2026-05-24 | 0.155 | n/a |
| call02 | 2026-05-25 | 0.073 | -0.082 |
| call03 | 2026-05-27 | 0.076 | 0.003 |
| call04 | 2026-05-28 | 0.079 | 0.003 |
| call05 | 2026-05-29 | 0.117 | 0.038 |
| call06 | 2026-05-29 | 0.046 | -0.071 |
| call07 | 2026-05-30 | 0.080 | 0.034 |
| call08 | 2026-05-31 | 0.083 | 0.003 |
| call09 | 2026-05-31 | 0.091 | 0.008 |
| call10 | 2026-06-01 | 0.079 | -0.012 |
| call11 | 2026-06-01 | 0.074 | -0.005 |
| call12 | 2026-06-01 | 0.049 | -0.025 |
| call13 | 2026-06-03 | 0.091 | 0.042 |
| call14 | 2026-06-04 | 0.069 | -0.022 |
| call15 | 2026-06-05 | 0.082 | 0.013 |
| call16 | 2026-06-05 | 0.116 | 0.034 |
| call17 | 2026-06-05 | 0.083 | -0.033 |
| call18 | 2026-06-06 | 0.120 | 0.037 |
| call19 | 2026-06-07 | 0.089 | -0.031 |
| call20 | 2026-06-08 | 0.084 | -0.005 |
| call21 | 2026-06-10 | 0.036 | -0.048 |
| call22 | 2026-06-10 | 0.031 | -0.005 |
| call23 | 2026-06-10 | 0.050 | 0.019 |
| call24 | 2026-06-10 | 0.038 | -0.012 |
| call25 | 2026-06-10 | 0.033 | -0.005 |
| call26 | 2026-06-10 | 0.032 | -0.001 |
| call27 | 2026-06-11 | 0.051 | 0.019 |
| call28 | 2026-06-12 | 0.046 | -0.005 |
| call29 | 2026-06-14 | 0.025 | -0.021 |
| call30 | 2026-06-15 | 0.038 | 0.013 |
| call31 | 2026-06-17 | 0.051 | 0.013 |
Latest complete package: call31
Call31 is the latest admitted complete public diagnostic package in this static dashboard.
| Backend | ibm_kingston |
|---|---|
| Shots | 1000 |
| Observed counts | 00 = 439, 01 = 47, 10 = 4, 11 = 510 |
| Off-support count | 51 |
| Off-support fraction | 0.051 |
| Layout context | available as limited diagnostic context |
| Calibration context | available as limited diagnostic context; detailed calibration parameters are not published here |
| Shot-sufficiency context | available as limited diagnostic context; operational threshold details are not published here |
This call31 package is diagnostic context only. It is not hardware certification, not stop/continue authority, not collect-more-shots authority, not correlation closure, not prediction correctness, not scoring correctness, and not global closure.
Detailed public views
IBM QPU live-call summaries IBM calibration-context sample
These pages are separate so each diagnostic layer can keep its own bounded scope.
Current scope
Diagnostic display only.
No raw IBM artifacts, no token data, and no raw job identifiers are included.
Operational decisions, commands to collect more shots, prediction correctness, scoring correctness, hardware certification, full experiment validation, correlation claims, and final scientific claims are outside the scope of this static page.
Public notice
Static IBM QPU diagnostic overview. No upload. No live processing. No server dependency. The values shown here are public diagnostic summaries only.